Bell Schedule
Flex Monday - On Campus Schedule
| In Class / Canvas Work | 8:10 | 9:50 |
| Break (on campus) | 9:50 | 10:10 |
| In Class / Canvas Work | 10:10 | 11:50 |
| Lunch | 11:50 | 12:45 |
| In Class / Canvas Work | 12:45 | 2:00 |
Tuesday (A-Day)
| 0 | 8:10 | 9:21 |
| 1st | 9:25 | 10:36 |
| 2nd | 10:40 | 11:51 |
| Doryu | 11:51 | 12:11 |
| Lunch | 12:11 | 12:41 |
| 3rd | 12:45 | 1:56 |
| 4th | 2:00 | 3:11 |
Wednesday (B-Day)
| 5th | 8:10 | 9:21 |
| 6th | 9:25 | 10:36 |
| 7th | 10:40 | 11:51 |
| Doryu | 11:51 | 12:11 |
| Lunch | 12:11 | 12:41 |
| 8th | 12:45 | 1:56 |
| 9th | 2:00 | 3:11 |
Thursday (A-Day)
| 0 | 8:10 | 9:11 |
| 1st | 9:15 | 10:16 |
| 2nd | 10:20 | 11:21 |
| Committees | 11:24 | 12:29 |
| Lunch | 12:29 | 12:59 |
| 3rd | 1:03 | 2:04 |
| 4th | 2:08 | 3:09 |
Friday (B-Day)
| 5th | 8:10 | 9:11 |
| 6th | 9:15 | 10:16 |
| 7th | 10:20 | 11:21 |
| Advisory | 11:24 | 12:09 |
| Doryu | 12:09 | 12:29 |
| Lunch | 12:29 | 12:59 |
| 8th | 1:03 | 2:04 |
| 9th | 2:08 | 3:09 |